MLS Listing: 120007291 - 1520 Halia Ct
This Single Family home, built in 2012, is located in Encinitas, California. Featuring 4 bedroom(s), 3 bathroom(s) and 2898 square feet, 1520 Halia Ct presently lists for $1,080,000.
Pete Cannon can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0301.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1520 Halia Ct Encinitas CA, 92024 |
| MLS Number: | 120007291 |
| Price: | $1,080,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2898 SqFt |
| Year Built: | 2012 |
| County: | San Diego County |
| Attributes: | Single-Family, Four Bedroom, Newly Built, Single-Story |
| Features: | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace: | |
| Heating System: | Natural Gas, Fireplace, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Kitchen Amenities: | Dishwasher, Disposal, Microwave, Range/Oven |
| Stories: | 1 Story |
| Additional Rooms: | Guest Maid |
| Planned Community: | Leucadia |
| Parking: | 3 Car Garage, Detached |
| MLSOfficeName: | City Ventures Homebuilding Inc |








